Transparent / Series reference
ST Series
Transparent LED mesh for building façades and large exterior displays.
Explore applications ↗
Where will it make an impact?
Explore the possibilities.
Choose your application in the display finder. Final suitability and configuration will be confirmed with Clarion.
Illustrative application references, not completed Clarion projects.
Technical specifications.
Reference specifications · reviewed 10 November 2026
Unreliable zero transparency entries are omitted. Brightness is from the model table, not the 10,000-nit marketing headline.
Reference table
| Specification | ST3.9-7.8 | ST7.1-15.2 | ST10.4 | ST15.6 | ST15.6-31.2 |
|---|---|---|---|---|---|
| Pixel Pitch | 3.91-7.82 | 7.15-15.625 | 10.4 | 15.625 | 15.625-31.25 |
| Brightness (nits) | 6500 | 7500 | 7000 | 7500 | 8000 |
| Module Dimension | 500x125mm | 500x125mm | 500x125mm | 500x125mm | 500x250mm |
| Cabinet Dimension | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm |
| Service Access | Rear | Rear | Rear | Rear | Rear |
| Refresh Rate (HZ) | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
| IP Rate | IP67 | IP67 | IP67 | IP67 | IP67 |
These tables help you compare a series; they do not select a model. Clarion will confirm the model, configuration and final specification for your project.

