Transparent / Series reference
A Series
LED film for shop windows and flat or curved glass.
Explore applications ↗
Where will it make an impact?
Explore the possibilities.
Choose your application in the display finder. Final suitability and configuration will be confirmed with Clarion.
Illustrative application references, not completed Clarion projects.
Technical specifications.
Reference specifications · reviewed 10 November 2026
Source panel size/thickness (1000×240 mm / 2 mm) conflicts with descriptive text (1000×400 mm / 2.5 mm); final dimensions need confirmation.
Reference table
| Specification | A4 | A4-8 | A5 | A6 | A8 | A10 | A16 | A20 | A30 |
|---|---|---|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 4 | 4-8 | 5 | 6 | 8 | 10 | 16 | 20 | 30 |
| Transparency | 80% | 80% | 80% | 86% | 90% | 95% | 96% | 97% | 97% |
| Brightness (nits) | 2000 | 4000 | 2000 | 4000 | 3500 | 3500 | 2500 | 1500 | 1500 |
| Panel Dimension (mm) | 1000×240 | 1000×240 | 1000×240 | 1000×240 | 1000×240 | 1000×240 | 1000×240 | 1000×240 | 1000×240 |
| Panel Thickness | 2mm | 2mm | 2mm | 2mm | 2mm | 2mm | 2mm | 2mm | 2mm |
| Refresh Rate (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| IP Rate | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
These tables help you compare a series; they do not select a model. Clarion will confirm the model, configuration and final specification for your project.

