
Where will it make an impact?
Explore the possibilities.
Choose your application in the display finder. Final suitability and configuration will be confirmed with Clarion.
Illustrative application references, not completed Clarion projects.
Technical specifications.
Reference specifications · reviewed 10 November 2026
Model names are retained as P1.25–P1.95 from the supplied table. Weight is per cabinet.
Reference table
| Specification | P1.25 | P1.3 | P1.56 | P1.95 |
|---|---|---|---|---|
| Pixel pitch (mm) | 1.25 | 1.3 | 1.5625 | 1.95 |
| Brightness (nits) | 4000 | 4000 | 4000 | 4000 |
| Module size (mm) | 250x250 | 250x250 | 250x250 | 250x250 |
| Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 |
| IP rating | IP65 | IP65 | IP65 | IP65 |
| Service access | Front + rear | Front + rear | Front + rear | Front + rear |
Cabinet options: 500x500mm
Weight reference: 8kg
These tables help you compare a series; they do not select a model. Clarion will confirm the model, configuration and final specification for your project.


