
Where will it make an impact?
Explore the possibilities.
Choose your application in the display finder. Final suitability and configuration will be confirmed with Clarion.
Illustrative application references, not completed Clarion projects.
Technical specifications.
Reference specifications · reviewed 10 November 2026
480×320 mm module group; cabinet weight must be confirmed for the selected size.
Reference table
| Specification | FS4.4-PRO | FS5.7-PRO | FS6.6-PRO | FS8-PRO | FS10-PRO |
|---|---|---|---|---|---|
| Pixel pitch (mm) | 4.4 | 5.7 | 6.67 | 8 | 10 |
| Brightness (nits) | ≥6000 | ≥6000 | ≥6000 | ≥6000 | ≥6000 |
| Module size (mm) | 480x320 | 480x320 | 480x320 | 480x320 | 480x320 |
| Refresh rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| IP rating | IP66 | IP66 | IP66 | IP66 | IP66 |
| Service access | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear |
Cabinet options: 960x960mm/960x640mm;1440x960mm/1440x640mm
Weight reference: 25KG
These tables help you compare a series; they do not select a model. Clarion will confirm the model, configuration and final specification for your project.


