
Where will it make an impact?
Explore the possibilities.
Choose your application in the display finder. Final suitability and configuration will be confirmed with Clarion.
Illustrative application references, not completed Clarion projects.
Technical specifications.
Reference specifications · reviewed 10 November 2026
Cabinet sizes are customisable. Front access follows the source table; final access and configuration are confirmed for the project.
FA4–FA10 variants 1
| Specification | FA4 | FA5 | FA6.6 | FA8 | FA10 |
|---|---|---|---|---|---|
| Pixel pitch (mm) | 4 | 5 | 6.67 | 8 | 10.4 |
| Brightness (nits) | 6000 | 6000 | 6000 | 6000 | 6000 |
| Module size (mm) | 320x160 / 320x320 | 320x160 / 320x320 | 320x160 / 320x320 | 320x160 / 320x320 | 320x160 / 320x320 |
| Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
| IP rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Service access | Front | Front | Front | Front | Front |
Cabinet options: 960 × 960 mm (customisable)
Weight reference: 40 kg/m²
FA3.9–FA10.4 variants 2
| Specification | FA3.9 | FA4.8 | FA5.9 | FA6.9 | FA8.3 | FA10.4 |
|---|---|---|---|---|---|---|
| Pixel pitch (mm) | 3.91 | 4.81 | 5.95 | 6.94 | 8.33 | 10.4 |
| Brightness (nits) | 6000 | 5500 | 5500 | 6000 | 6000 | 6000 |
| Module size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| IP rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Service access | Front | Front | Front | Front | Front | Front |
Cabinet options: 1000 × 1000 mm (customisable)
Weight reference: 40 kg/m²
These tables help you compare a series; they do not select a model. Clarion will confirm the model, configuration and final specification for your project.


