LED Poster / Series reference
Tri-Fold LPoster
Three-fold posters for exhibitions, conferences and retail spaces.
Explore applications ↗
Where will it make an impact?
Explore the possibilities.
Choose your application in the display finder. Final suitability and configuration will be confirmed with Clarion.
Illustrative application references, not completed Clarion projects.
Technical specifications.
Reference specifications · reviewed 10 November 2026
Display area and body height are different. The source body heights conflict (2070/2065 mm); final dimensions require confirmation.
Reference table
| Specification | Tri-foldable 2.5 | Tri-foldable 1.86 | Tri-foldable 1.53 | Tri-foldable 1.25 |
|---|---|---|---|---|
| Pixel pitch (mm) | 2.5 | 1.86 | 1.538 | 1.25 |
| Brightness (nits) | 600 | 650 | 700 | 750 |
| Single-sided display | 1280 × 1920 mm | 1280 × 1920 mm | 1280 × 1920 mm | 1280 × 1920 mm |
| Double-sided display | 640 × 1920 mm | 640 × 1920 mm | 640 × 1920 mm | 640 × 1920 mm |
| Refresh rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| IP rating | IP31 | IP31 | IP31 | IP31 |
These tables help you compare a series; they do not select a model. Clarion will confirm the model, configuration and final specification for your project.


