LED Poster / Series reference
SPoster
Curved freestanding displays for shops, showrooms and exhibitions.
Explore applications ↗
Where will it make an impact?
Explore the possibilities.
Choose your application in the display finder. Final suitability and configuration will be confirmed with Clarion.
Illustrative application references, not completed Clarion projects.
Technical specifications.
Reference specifications · reviewed 10 November 2026
The source dimension 600×10920 appears erroneous and is omitted. Dimensions and special curves require confirmation.
Reference table
| Specification | SPOSTER 1.2 | SPOSTER 1.5 | SPOSTER 1.6 | SPOSTER 1.8 | SPOSTER 2 | SPOSTER 2.5 |
|---|---|---|---|---|---|---|
| Pixel pitch (mm) | 1.25 | 1.579 | 1.667 | 1.875 | 2 | 2.5 |
| Brightness (nits) | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
| Refresh rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥2880 | ≥2880 | ≥1920 |
| Service | Front | Front | Front | Front | Front | Front |
| IP rating | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
These tables help you compare a series; they do not select a model. Clarion will confirm the model, configuration and final specification for your project.

