Indoor / Series reference
WALL PRO Series
Slim displays for walls, ceilings and double-sided installations.
Explore applications ↗
Where will it make an impact?
Explore the possibilities.
Choose your application in the display finder. Final suitability and configuration will be confirmed with Clarion.

Wall-mounted ↗

Suspended display ↗

Freestanding display ↗

Corner display ↗

Column display ↗

Ceiling display ↗

Double-sided display ↗
Illustrative application references, not completed Clarion projects.
Technical specifications.
Reference specifications · reviewed 10 November 2026
GOB variants have front IP65 only; other variants are IP31. Cabinet weight is subject to size confirmation.
Reference table
| Specification | WALL1.2-PRO GOB | WALL1.5-PRO GOB | WALL1.9-PRO | WALL2.5-PRO | WALL2.6-PRO | WALL2.9-PRO | WALL3.9-PRO |
|---|---|---|---|---|---|---|---|
| Pixel pitch (mm) | 1.25 | 1.56 | 1.95 | 2.5 | 2.6 | 2.97 | 3.91 |
| Brightness (nits) | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
| Module size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Refresh rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| IP rating | IP65(front) | IP65(front) | IP31 | IP31 | IP31 | IP31 | IP31 |
| Service access | Front | Front | Front | Front | Front | Front | Front |
Cabinet options: 1000×500×33mm,1000×250×33mm,750×250×33mm,500×250×33mm
Weight reference: 8KG
These tables help you compare a series; they do not select a model. Clarion will confirm the model, configuration and final specification for your project.