Indoor / Series reference
IF Series
Commercial displays for walls, recessed spaces and custom installations.
Explore applications ↗
Where will it make an impact?
Explore the possibilities.
Choose your application in the display finder. Final suitability and configuration will be confirmed with Clarion.

Wall-mounted ↗

Suspended display ↗

Freestanding display ↗

Corner display ↗

Column display ↗

Recessed display ↗
Illustrative application references, not completed Clarion projects.
Technical specifications.
Reference specifications · reviewed 10 November 2026
Supplier confirmation required: cabinet weight conflicts (25.8/32 kg), and marketing brightness/refresh claims differ from the model table. Reference values are not a final specification.
Reference table
| Specification | IF2 | IF2.5 | IF2.6 | IF2.9 | IF3 | IF3.9 | IF4 | IF4.8 |
|---|---|---|---|---|---|---|---|---|
| Pixel pitch (mm) | 2 | 2.5 | 2.6 | 2.9 | 3 | 3.9 | 4 | 4.8 |
| Brightness (nits) | 900 | 900 | 900 | 900 | 900 | 900 | 1200 | 900 |
| Module size (mm) | 320×160 / 256×128 | 320×160 | 250×250 | 250×250 | 192×192 | 250×250 | 320×160 / 256×128 | 250×250 |
| Refresh rate (Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
| IP rating | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
| Service access | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear |
Cabinet options: 960x960mm / Customizable
Weight reference: To confirm* (source conflict)
These tables help you compare a series; they do not select a model. Clarion will confirm the model, configuration and final specification for your project.