Indoor / Series reference
BM Series
Indoor displays for walls, shop windows and custom layouts.
Explore applications ↗
Where will it make an impact?
Explore the possibilities.
Choose your application in the display finder. Final suitability and configuration will be confirmed with Clarion.

Wall-mounted ↗

Suspended display ↗

Freestanding display ↗

Shop window ↗

Corner display ↗

Curved display ↗

Ceiling display ↗
Illustrative application references, not completed Clarion projects.
Technical specifications.
Reference specifications · reviewed 10 November 2026
COB/GOB and standard/HI groups remain separate. Shop-window brightness depends on the final HI configuration. Front IP65 is not rear protection.
COB / GOB variants 1
| Specification | BM1.25-COB | BM1.5-COB | BM1.8-COB | BM1.2-GOB | BM1.5-GOB |
|---|---|---|---|---|---|
| Pixel pitch (mm) | 1.25 | 1.53 | 1.86 | 1.25 | 1.53 |
| Brightness (nits) | 600 | 600 | 600 | 600 | 700 |
| Module size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Refresh rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| IP rating | Front IP65 / Rear IP43 | Front IP65 / Rear IP43 | Front IP65 / Rear IP43 | Front IP65 / Rear IP43 | Front IP65 / Rear IP43 |
| Service access | Front | Front | Front | Front | Front |
Cabinet options: 640x480mm / 2.10×1.57ft (Customizable)
Weight reference: 7.8KG
Standard / HI variants 2
| Specification | BM1.8 | BM2 | BM2.5 | BM1.8-HI | BM2.5-HI |
|---|---|---|---|---|---|
| Pixel pitch (mm) | 1.86 | 2 | 2.5 | 1.86 | 2.5 |
| Brightness (nits) | 700 | 700 | 800 | 4000 | 4000 |
| Module size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Refresh rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| IP rating | IP43 | IP43 | IP43 | IP43 | IP43 |
| Service access | Front | Front | Front | Front | Front |
Cabinet options: 640x480mm / 2.10×1.57ft (Customizable)
Weight reference: 7.8KG
These tables help you compare a series; they do not select a model. Clarion will confirm the model, configuration and final specification for your project.