Floor / Series reference
FLOOR Series
LED flooring for stages, entertainment venues and shopping centres.
Explore applications ↗
Where will it make an impact?
Explore the possibilities.
Choose your application in the display finder. Final suitability and configuration will be confirmed with Clarion.

Stage & theatre ↗

Retail & shopping centres ↗

Hospitality & entertainment ↗

Studios & immersive spaces ↗
Illustrative application references, not completed Clarion projects.
Technical specifications.
Reference specifications · reviewed 10 November 2026
Source FI depth differs (80/78 mm) and general IP66 text conflicts with model-specific ratings. The model table is the reference pending confirmation. Interaction may need optional equipment and content; structural loading needs project review.
Reference table
| Specification | FI 2.5 | FI2.6 | FI2.9 | FI3.9 | FO3.9 | FO4.8 | FO6.25 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 2.5 | 2.6 | 2.976 | 3.91 | 3.91 | 4.81 | 6.25 |
| Brightness (nits) | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 |
| Module Dimension | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
| Cabinet Dimension | 500×1000×80mm | 500×1000×80mm | 500×1000×80mm | 500×1000×80mm | 500×1000*110mm | 500×1000*110mm | 500×1000*110mm |
| Cabinet Weight | 21.1KG/sqm | 21.1KG/sqm | 21.1KG/sqm | 21.1KG/sqm | 21.1KG/sqm | 21.1KG/sqm | 21.1KG/sqm |
| Service Access | Front Access | Front Access | Front Access | Front Access | Front Access | Front Access | Front Access |
| Refresh Rate (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| IP Rate | IP54/IP45 | IP54/IP45 | IP54/IP45 | IP54/IP45 | IP67 | IP67 | IP67 |
These tables help you compare a series; they do not select a model. Clarion will confirm the model, configuration and final specification for your project.