Floor / Series reference
FLOOR R Series
Interactive floors for retail displays, exhibitions and car shows.
Explore applications ↗
Where will it make an impact?
Explore the possibilities.
Choose your application in the display finder. Final suitability and configuration will be confirmed with Clarion.

Retail & shopping centres ↗

Exhibitions & car shows ↗

Leisure & attractions ↗

Hospitality & nightlife ↗
Illustrative application references, not completed Clarion projects.
Technical specifications.
Reference specifications · reviewed 10 November 2026
DOB and R groups are distinct. R cabinet weight is 11.3 kg in the table versus 11.4 kg in marketing; confirm the final specification. Structural loading needs project review.
DOB group 1
| Specification | Fl1.5-DOB | FI1.8-DOB | FI1.9-DOB | FI2.5-DOB | FI2.6-DOB | FI2.9-DOB | Fl3.9-DOB |
|---|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 1.524 | 1.83 | 1.95 | 2.5 | 2.6 | 2.97 | 3.91 |
| Brightness (nits) | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 |
| Module Dimension | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
| Cabinet Dimension | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm |
| Cabinet Weight | 19.1KG | 19.1KG | 19.1KG | 19.1KG | 19.1KG | 19.1KG | 19.1KG |
| Service Access | Front Access | Front Access | Front Access | Front Access | Front Access | Front Access | Front Access |
| Refresh Rate (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| IP Rate | Front IP54 / Rear IP45 | Front IP54 / Rear IP45 | Front IP54 / Rear IP45 | Front IP54 / Rear IP45 | Front IP54 / Rear IP45 | Front IP54 / Rear IP45 | Front IP54 / Rear IP45 |
R group 2
| Specification | FI2.5R | FI2.6R | FI2.9R | FI3.9R | FO3.9R | FO4.8R | FO5.2R | FO6.2R |
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 2.5 | 2.6 | 2.97 | 3.91 | 3.91 | 4.81 | 5.2 | 6.25 |
| Brightness (nits) | ≥2000 | ≥2000 | ≥2000 | ≥2000 | ≥3000 | ≥3000 | ≥3000 | ≥3000 |
| Module Dimension | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
| Cabinet Dimension | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm |
| Cabinet Weight | 11.3KG | 11.3KG | 11.3KG | 11.3KG | 11.3KG | 11.3KG | 11.3KG | 11.3KG |
| Service Access | Front Access | Front Access | Front Access | Front Access | Front Access | Front Access | Front Access | Front Access |
| Refresh Rate (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| IP Rate | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
These tables help you compare a series; they do not select a model. Clarion will confirm the model, configuration and final specification for your project.