COB / Series reference
COB Series
Indoor displays for control rooms, meeting spaces and studios.
Explore applications ↗
Where will it make an impact?
Explore the possibilities.
Choose your application in the display finder. Final suitability and configuration will be confirmed with Clarion.
Illustrative application references, not completed Clarion projects.
Technical specifications.
Reference specifications · reviewed 10 November 2026
Weight requires confirmation: source tables differ between 4.1 kg and 5.14 kg. Front IP65 alone does not imply outdoor suitability. Freestanding use requires a CPoster configuration.
Reference table
| Specification | COB0.9 | COB1.2 | COB1.5 | COB1.8 |
|---|---|---|---|---|
| Pixel pitch (mm) | 0.9375 | 1.25 | 1.56 | 1.875 |
| Brightness (nits) | 600-800 | 600-800 | 600-800 | 600-800 |
| Scan | 1/60 | 1/45 | 1/48 | 1/30 |
| Module (mm) | 150 × 168.75 | 150 × 168.75 | 150 × 168.75 | 150 × 168.75 |
| Refresh rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Service access | Full front | Full front | Full front | Full front |
| IP rating | IP65 (front) | IP65 (front) | IP65 (front) | IP65 (front) |
Cabinet: 600 × 337.5 × 25 mm | Weight: 4.1 kg (source table; confirmation required)
These tables help you compare a series; they do not select a model. Clarion will confirm the model, configuration and final specification for your project.



