COB / Series reference
COB 500×500 Series
Indoor displays for events, exhibitions and fixed installations.
Explore applications ↗
Where will it make an impact?
Explore the possibilities.
Choose your application in the display finder. Final suitability and configuration will be confirmed with Clarion.

Wall-mounted ↗

Suspended display ↗

Ceiling display ↗

Corner display ↗

Column display ↗

Cube display ↗

Indoor event display ↗
Illustrative application references, not completed Clarion projects.
Technical specifications.
Reference specifications · reviewed 10 November 2026
The two COB1.9 columns are distinct brightness options, not new model names. Fixed and event cabinets differ; corners, columns and cubes need suitable configurations.
Reference table
| Specification | COB01.2 | COB1.5 | COB1.9 (600–800 nits) | COB1.9 (2000 nits) |
|---|---|---|---|---|
| Pixel pitch (mm) | 1.25 | 1.5625 | 1.953 | 1.953 |
| Brightness (nits) | 600-800 | 600-800 | 600-800 | 2000 |
| Scan | 1/50 | 1/40 | 1/64 | 1/16 |
| Module (mm) | 250 × 250 | 250 × 250 | 250 × 250 | 250 × 250 |
| Refresh rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Service access | Full front | Full front | Full front | Full front |
| IP rating | IP65 (front) | IP65 (front) | IP65 (front) | IP65 (front) |
Cabinet: 500 × 500 × 50 / 500 × 250 × 50 mm | Weight: 6.5 kg/cabinet
These tables help you compare a series; they do not select a model. Clarion will confirm the model, configuration and final specification for your project.